Brindlelicus More Kisses For U (AI)
"Yousiff"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : DK CH LUX CH NLD CH SWISS CH A’VIGDORS MESSIUS (IMP NLD) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : CH BRINDLELICUS SEALD WITHA KISS | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Breeding and showing French bulldogs
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : DK CH LUX CH NLD CH SWISS CH A’VIGDORS MESSIUS (IMP NLD) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : CH BRINDLELICUS SEALD WITHA KISS | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |